MySigMail is cheaper for teams (flat rate vs WiseStamp's base + $1/user/month model), scores higher on G2 for ease of setup (9.9 vs 8.5), and unlocks analytics at $9.99/month flat vs WiseStamp's $49+/month Grow plan. WiseStamp's key advantage is centralized deployment via Google Workspace and Microsoft 365 — signatures are pushed to all employees automatically, without anyone installing anything manually. If you need that, WiseStamp justifies the cost. If you don't, MySigMail is the stronger pick.
| Plan | Price | Signatures | Key features |
|---|---|---|---|
| Free | $0/mo | 1 | Templates (browse only), basic fields, MySigMail branding |
| Basic | $2.99/mo | 1 | Customization, add-ons, image hosting |
| Plus | $9.99/mo | Up to 10 | Everything + analytics |
| Pro | $24.99/mo | Up to 50 | Everything + personalization links |
| Unlimited | $99.99/mo | Unlimited | All features |
20% off with annual billing. No per-user charges — ever.
| Plan | Base price | Per-user fee | 10 users | 25 users | 50 users |
|---|---|---|---|---|---|
| Pro+ (individual) | $9/mo | $2/user/mo (up to 10) | — | — | — |
| Basic | $19/mo | + $1/user/mo | $29/mo | $44/mo | $69/mo |
| Grow | $49/mo | + $1/user/mo | $59/mo | $74/mo | $99/mo |
| Platform | $189/mo | + $1/user/mo | $199/mo | $214/mo | $239/mo |
Prices billed annually.
| Team size | MySigMail (Plus/Pro) | WiseStamp Basic |
|---|---|---|
| 10 people | $9.99/mo (Plus) | $29/mo |
| 25 people | $24.99/mo (Pro) | $44/mo |
| 50 people | $24.99/mo (Pro) | $69/mo |
For a 50-person team, MySigMail Pro costs 64% less than WiseStamp Basic.
| Feature | MySigMail | WiseStamp |
|---|---|---|
| Pricing model | Flat rate | Base + $1/user/mo |
| Free plan | Yes (1 sig, templates preview, MySigMail branding) | Yes (with "Sent with WiseStamp" branding) |
| Signature customization | Basic and above ($2.99/mo) | Yes (all team plans) |
| Banner / CTA add-ons | Basic and above ($2.99/mo) | Yes (all team plans) |
| Image hosting | Basic and above ($2.99/mo) | Yes |
| Click analytics | Plus and above ($9.99/mo) | Grow and above ($49/mo+) |
| G2 ease of setup | 9.9 / 10 | 8.5 / 10 |
| Open source | Yes (client side, 1,300+ ⭐) | No |
| Centralized deployment (Google Workspace / Microsoft 365) | No — each person installs manually | Yes (Basic and above) — auto-push to all employees |
| Department management | No | Yes (Grow and above) |
| SSO | No | Yes (Platform) |
| Category | MySigMail | WiseStamp |
|---|---|---|
| Ease of setup | 9.9 / 10 | 8.5 / 10 |
| Quality of customization | 9.3 / 10 | — |
WiseStamp has more total G2 reviews (565+) — a sign of a more established install base. MySigMail's scores reflect a newer but highly-rated product with a strong emphasis on simplicity and speed.
May 19, 2026
May 7, 2026
April 27, 2026
April 19, 2026
March 29, 2026