MySigMail scores higher on G2 for ease of setup (9.9 vs 8.8), is significantly cheaper for teams of 10 or more, and includes a free plan to try without time pressure. MySigMail Plus now also includes a hosted digital business card with QR and vCard download. Newoldstamp's documented QR workflow requires generating the code with an external service and uploading it as an image; a dedicated hosted card and native vCard flow are not documented. Newoldstamp's strengths remain centralized deployment and more advanced marketing campaign management.
| Plan | Price | Signatures | Key features |
|---|---|---|---|
| Free | $0/mo | 1 | Templates (browse only), basic fields, MySigMail branding |
| Basic | $2.99/mo | 1 | Customization, add-ons, image hosting |
| Plus | $9.99/mo | Up to 10 | Everything + analytics + Digital Business Cards |
| Pro | $24.99/mo | Up to 50 | Everything + personalization links |
| Unlimited | $99.99/mo | Unlimited | All features |
20% off with annual billing. No per-signature or per-user fees.
Newoldstamp charges approximately $1.82 per signature per month (billed annually), with a minimum of 5 signatures.
| Team size | Newoldstamp / year | MySigMail / year |
|---|---|---|
| 5 people | ~$109 | ~$96 (Plus, annual) |
| 10 people | ~$218 | ~$96 (Plus, annual) |
| 20 people | ~$436 | ~$240 (Pro, annual) |
| 50 people | ~$1,090 | ~$240 (Pro, annual) |
Newoldstamp may offer volume discounts — verify on their pricing page. MySigMail annual prices shown with 20% discount.
At 50 people, the annual cost difference is approximately $850/year in favor of MySigMail.
| Feature | MySigMail | Newoldstamp |
|---|---|---|
| Pricing model | Flat rate | Per signature / mo |
| Free plan | Yes (1 sig, no time limit, no payment card required) | Trial only (7 days, deployment requires paid plan) |
| Signature customization | Basic and above ($2.99/mo) | Yes |
| Image hosting | Basic and above ($2.99/mo) | Yes |
| Banner / CTA campaigns | Basic and above ($2.99/mo) | Yes (more advanced) |
| Click analytics | Plus and above ($9.99/mo) | Yes |
| Hosted digital business card | Plus and above | Not documented as a dedicated product feature |
| QR code | Native QR on the hosted card | External generator + uploaded image |
| Save contact / vCard | Yes — downloadable .vcf | Native workflow not confirmed in public documentation |
| G2 ease of setup | 9.9 / 10 | 8.8 / 10 |
| Open source | Yes (client side, 1,515 ⭐) | No |
| Centralized deployment (Google Workspace / Microsoft 365) | No — each person installs manually | Yes — auto-push to all employees |
| Department-level segmentation | No | Yes |
| Banner A/B testing | No | Yes |
| 24/7 live chat support | No | Yes |
Newoldstamp's own QR code guide instructs users to create a QR code with a third-party generator, download it and upload the image into the signature editor. That can link a signature to an external vCard or page, but it is not the same as the signature platform generating and hosting the card workflow itself.
MySigMail publishes a separate Business Card page from the existing signature data. Its QR opens that page, and the recipient can use direct contact actions, download a .vcf file or copy the card link. Based on the publicly documented features reviewed on August 14, 2026, Newoldstamp does not document an equivalent native hosted-card and Save contact flow.
| Category | MySigMail | Newoldstamp |
|---|---|---|
| Ease of setup | 9.9 / 10 | 8.8 / 10 |
MySigMail's ease-of-setup score reflects how quickly users reach a finished, working signature. Most complete one in under 60 seconds.
May 19, 2026
May 19, 2026

May 19, 2026

August 14, 2026
August 14, 2026
August 7, 2026
July 24, 2026
May 29, 2026
May 29, 2026